top of page

![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 |
---|---|---|
![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 |
![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 |
![]() Preliminary SketchUnderneath the Arches - Jan- April 2020 | ![]() DrawingUnderneath the Arches - Jan- April 2020 | ![]() Drawing (detail)Underneath the Arches - Jan- April 2020 |
![]() 5.10 | ![]() 5.9 | ![]() 5.60 |
![]() 5.59 | ![]() Apostles Sketch.2 | ![]() 5.58 |
![]() 5.54 | ![]() 5.32 | ![]() 5.19 |
![]() 5.22 | ![]() 5.18 | ![]() 5.50 |
![]() 5.49 | ![]() 5.29 | ![]() 5.27 |
![]() 5.28 | ![]() 5.16 | ![]() 5.11 |
![]() 5.64 | ![]() 5.4 | ![]() 5.3 |
![]() 5.2 | ![]() 5.65 | ![]() 5.52 |
![]() 5.48 | ![]() 5.47 | ![]() 5.46 |
![]() 5.45 | ![]() 5.44 | ![]() 5.43 |
![]() 5.42 | ![]() 5.38 | ![]() 5.40 |
![]() 5.37 | ![]() 5.36 | ![]() 5.35 |
![]() 5.33 | ![]() 5.31 | ![]() 5.26 |
![]() 5.24 | ![]() 5.23 | ![]() 5.21 |
![]() 5.17 | ![]() 5.15 | ![]() 5.14 |
![]() 5.13 | ![]() 5.12 | ![]() 5.7 |
![]() 5.5 | ![]() 5.6 | ![]() 5.1 |
![]() 5.63 | ![]() Sketchbook 4 No9 | ![]() 5.62 |
![]() 5.61 | ![]() Sketchbook 4 No10 | ![]() Sketchbook 4 No8 |
![]() 5.51 | ![]() 5.39 | ![]() Sketchbook 4 No6 |
![]() Sketchbook 4 No5 | ![]() Sketchbook 4 No4 | ![]() Sketchbook 4 No3 |
![]() Sketchbook 4 No1 | ![]() Sketchbook 4 No2 | ![]() UTA 5 |
![]() UTA 4 | ![]() UTA 4 | ![]() UTA 2 |
![]() Trinity 3 | ![]() Trinity 2 | ![]() Trinity 1 |
![]() Rose 1 | ![]() Rad 1 | ![]() Quad 4 |
![]() Quad 2 | ![]() Quad 1 | ![]() Ogee 5 |
![]() Ogee 6 | ![]() Ogee 4 | ![]() Ogee 3.Book.3 |
![]() Ogee 1 | ![]() Ogee 2 | ![]() Mohammed 1 |
![]() Sketch.37.Book.3 | ![]() Mandorla 1 | ![]() Heaven 1 |
![]() Five 1 | ![]() Sketch.41.Book.3 | ![]() Sketch.40.Book.3 |
![]() Duo 1 | ![]() Sketch.45.Book.3 | ![]() Sketch.13.Book.2 |
![]() Sketch.27.Book.2 | ![]() Sketch.26.Book.2 | ![]() Sketch.25.Book.2 |
![]() Sketch.24.Book.2 | ![]() Sketch.23.Book.2 | ![]() Sketch1Book2 |
![]() Sketch.16.Book.2 | ![]() Sketch.3.Book.2 | ![]() Sketch.2.Book.2 |
![]() Sketch.14.Book.2 | ![]() Sketch.28.Book.2 | ![]() Sketch.4.Book.2 |
![]() Sketch.22.Book.2 | ![]() Sketch.20.Book.2 | ![]() Sketch.19.Book.2 |
![]() Sketch.17.Book.2 | ![]() Sketch.15.Book.2 | ![]() Sketch.18.Book.2 |
![]() Sketch.15.Book.2 | ![]() Sketch.9.Book.2 | ![]() Sketch.21.Book.2 |
![]() Sketch.11.Book.2 | ![]() Sketch.8.Book.2 | ![]() Sketch.6.Book.2 |
![]() Sketch.5.Book.2 | ![]() Sketch.10.Book.2 | ![]() 7.6 |
![]() 7.10 | ![]() 7.9 | ![]() 7.7 |
![]() 7.12 | ![]() 7.13 | ![]() 7.14 |
![]() 7.17 | ![]() 7.18 | ![]() 7.19 |
![]() 7.20 | ![]() 7.1 | ![]() 7.21 |
![]() 7.22 | ![]() 7.23 | ![]() 7.5 |
![]() 7.4 | ![]() 7.3 | ![]() 7.2 |
![]() 7.16 | ![]() 7.15 | ![]() 7.11 |
![]() 7.10 | ![]() 7.9 | ![]() 7.7 |
![]() 7.6 |
bottom of page